Details

Home > Products > Ore Dressing Machine > Ore Concentrate

Ore Concentrate

  • supply Ability:5 Set/Sets per week
  • supply Ability:1 Set/Sets per month
  • Port:Qingdao,Tianjin, Shanghai or others
  • Type:Energy saving
  • Application:Used as ore separating line

Get a Quote Services Online

Ore Concentrate
  • Place of Origin:Henan China (Mainland)
  • Brand Name:Hongxing
  • Model Number: HX
  • Certificate:ISO9001:2008
  • Warranty: 12 Months
  • Color: Orange
  • Installation:under engineer's guidance

Ore concentrate is mainly used in the ore beneficiation industry and it is able to dewater the concentrate and the tailings, so that is also called pulp thickener or tailing thickener.

High efficiency concentrator

High efficiency concentrator is researched on the basis of the traditional thickener and it is a new type dewatering machine that is able to filter the slurry.

High efficiency thickener is widely applied in many departments such as mining, coal, chemistry, building materials and environmental protection and it is able to process slurry and waste water. According to its working principle, it can be divided into peripheral driving thickener and central driving thickener.

Product Gallery

ore concentrate

Technical parameters of Ore Concentrate

Specification Concentration pond (m) Deposit square(m2) Harrow part Motor Processing capacity (t/d) Total weight(t)
Model Specification Inner diameter Depth Pond degree Method Height(m) Rotation time(min/r) Driving Lifting
NZS-1 Φ1.8m 1.8 1.8 2.54 Manual 0.16 2 Y90L-6 1.1KW ---- 5.6 1.9
NZS-3 Φ3.6m 3.6 1.8 10.2 Manual 0.35 2.5 Y90L-6 1.1KW ---- 22.4 4.3
NZS-6 Φ6m 6 3 28.3 Manual 0.2 3.7 Y90S-4 1.1KW ---- 62 10.7
NZSF-6 Φ6m 6 3 28.3 Manual ---- 3.7 Y90S-4 1.1KW ---- 62 5.1
NZ-9 Φ9m 9 3 63.6 Auto 0.25 4.34 Y132S-6 3KW XWD0.8-3 0.8KW 140 8.5
NZS-9 Φ9m 9 3 63.6 Manual 0.25 4.34 Y132S-6 3KW ---- 140 7.5
NZS-12 Φ12m 12 3.5 113 Manual 0.25 5.28 JTC752A-44 5.2KW ---- 250 11.1
NZ-15 Φ15m 15 4.4 176 Auto 0.4 10.4 JTC752A-44 5.2KW Y112M-6 2.2KW 350 26.0
NZ-20 Φ20m 20 4.4 314 Auto 0.4 10.4 Y100L1-4 5.2KW Y112M-6 2.2KW 960 28.9
NZ-30 Φ30m 30 7.165 707 ---- 0.61 13.7 JTC672A-44 5.2KW YCJ132-S 1.5KW ---- 36.6
NZS-45 Φ45m 45 4.633 1590 Manual ---- 20 JTC672A-44 5.2KW YCJ160-S 2.2KW 515 54.4
NT-15 Φ15m 15 3.5 177 ---- ---- 8.4 Y132M2-6 5.5KW ---- 390 12.6
NQ-18 Φ18m 18 3.5 255 ---- ---- 10 Y132M2-6 5.5KW ---- 560 11.6
NQ-24 Φ24m 24 3.4 452 ---- ---- 12.7 Y160M-6 7.5KW ---- 1000 26.6
NG-30 Φ30m 30 3.6 707   ---- 16 Y160M-6 7.5KW ---- 1570 30.9
NJ-38 Φ38m 38 4.9 1134 ---- ---- 10-25 JZT252-4 11KW Y160M-6 7.5KW 1600 63.3
NT-45 Φ45m 45 5.05 1590 Auto ---- 19.3 Y160L-6 11KW ---- 2400 66.8
NTJ-53 Φ53m 53 5.07 2202 ---- ---- 23.18 Y180L-6
15kw
---- 6250 89.1
NT-100 Φ100m 100 5.65 7846 ---- ---- 43 Y180L-6 15KW ---- 3030 214.9

Note: Please enter your demand such as Raw material type, Capacity, Feeding material size, Final product size, etc. To become our quality clients will have access to a discount of contract!

Place your order now to get a discount!!! Leave us a message to enquire about the price of our products now, and you may become our quality clients to get a discount of 1%-10% from the contract.

Product:
Your Name: *
Phone:
E-mail: *
Message:
Preferred Contact Method:       
 
Our address: No.8, Tanxiang Road, Zhengzhou, Henan, China. Telephone: +0086-371-67833161 SiteMap.xml