Product center
NEWS & EVENTS
12/15/2016 - Small Improvement in Drying Machine Furnace of Hongxing Machinery 8/17/2016 - The Reform of Railway Ministry Stirs up a New Demand for Equipment 6/1/2016 - How to Lengthen Mineral Processing Equipment's Service Life? 5/3/2016 - Compound Crusher Realizes Fine Crushing 4/21/2016 - Stone Spring Cone Crusher Is the Pillar for Heavy Industry 3/4/2016 - PEX Jaw Crusher Realizes a More Efficient Production 2/20/2016 - Which Type of Crusher Is Suitable for Crushing Chalk? 1/7/2016 - Lime Powder for Different Purpose Needs Different Limestone Crusher EquipmentDetails
Home > Products > Stone Crushing Equipment > PEX Jaw CrusherPEX Jaw Crusher
- Capacity:8-105TPH
- Motor Powder15-55kw
- Feeding Size:120-250mm
- Product Models: PEW-150*750 to PEW-300*1300
- Application Range:Secondary and fine crushing
- Place of Origin:Henan China (Mainland)
- Brand Name:Hongxing
- Model Number: HX
- Certificate:ISO9001:2008
- Warranty: 12 Months
- Color: Orange / white
- Installation:under engineer's guidance
- Delivery Means: Container
PEX jaw crusher, also known as fine jaw crusher, has the advantages of big reduction ratio, small particle size of finished products, stable performance, less electricity consumption, convenient maintenance, low operational cost, etc. PEX jaw crusher is suitable for secondary and fine crushing , which is often used together with primary crusher (PE jaw crusher) in mining, metallurgy building materials, road, railway, construction waste disposal, water conservancy, chemical industry and so on.
PEW Jaw Crusher Features
1. Simple structure, reliable working condition and low operational cost;
2. The equipment is able to save more energy: the single machine will save energy by 15%~30% and the system will save more than one times;
3. The adjusting ranges of the material discharging mouth are wide so that it will satisfy the requirements of different customers;
4. Deep crushing cavity with no dead area, which improves the feeding capacity and output;
5. Safe and reliable lubricating system, convenient replacement of spare parts and less maintenance.
How to Choose Suitable Model of PEW Jaw Crusher?
PEW jaw crusher has a variety of models, such as PEX250*1200 jaw crusher, jaw crusher PEX250×750 and jaw crusher PEX150×750. Then, how to choose suitable model of PEW jaw crusher?
1. Firstly, pay attention to the ore to be crushed.
2. Secondly, what is the feeding size of you materials? For example, PEX 250×1200 jaw crusher fits for materials less than 210mm, Jaw Crusher PEX150×750 fits for materials less than 120mm and PEX-300×1300 jaw crusher is suitable for materials less than 250mm. You should choose models according to the maximum feeding size. Only by this way can you use our PEX jaw crusher correctly.
FAQ
In order to find the suitable models and design the best stone crusher for you, pls kindly inform us the following information:
1. Which kind of material you are going to crush? Soft stone (dolomite, limestone) or hard stone ( granite, basalt, river pebble ) ?
2. What's the max input size of the material? (In inch, centimeter or millimeter)
3. What's the granularity of the final products you need? (in millimeter, micron or mesh)
4. What's the production capacity you want? How many tons or cubic meters per hour?)
5. You want only a Crusher, or a complete Crushing Production Line?
Technical parameters of
PEX Jaw Crusher
Model
|
Feed opening
(mm) |
Max.feeding size
(mm) |
Adjusting range of discharge opening
(mm) |
Processing capacity
(t/h) |
Rotation speed of eccentric shaft
(r/min) |
Motor power
(kw) |
Total weight
(t) |
Dimensions
(L×W×H) (mm) |
PE-150×250 | 150×250 | 125 | 10-40 | 1-3 | 250 | 4P 5.5 | 0.8 | 720×660×850 |
PE-200×300 | 200×300 | 180 | 15-50 | 2-6 | 260 | 4P 7.5 | 1.2 | 910×750×990 |
PE-200×350 | 200×350 | 180 | 18-70 | 3-10 | 260 | 4P 11 | 1.5 | 1000×870×990 |
PE-250×400 | 250×400 | 210 | 20-60 | 5-20 | 300 | 6P 15 | 2.8 | 1300×1090×1270 |
PE-400×600 | 400×600 | 340 | 40-100 | 16-60 | 275 | 6P 30 | 7 | 1730×1730×1630 |
PE-500×750 | 500×750 | 425 | 50-100 | 40-110 | 275 | 6P 55 | 12 | 1980×2080×1870 |
PE-600×750 | 600×750 | 500 | 150-200 | 80-240 | 275 | 6P 55 | 15.8 | 2070×2000×1920 |
PE-600×900 | 600×900 | 500 | 65-160 | 50-160 | 250 | 6P 55 | 17 | 2190×2206×2300 |
PE-750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 250 | 8P 110 | 29 | 2660×2430×2800 |
PE-800×1060 | 800×1060 | 640 | 130-190 | 130-330 | 250 | 8P 110 | 29.8 | 2710×2430×2800 |
PE-830×1060 | 830×1060 | 650 | 160-220 | 150-336 | 250 | 8P 110 | 30.7 | 2740×2430×2800 |
PE-870×1060 | 870×1060 | 660 | 200-260 | 190-336 | 250 | 8P 110 | 31.5 | 2810×2430×2800 |
PE-900×1060 | 900×1060 | 685 | 230-290 | 230-390 | 250 | 8P 110 | 33 | 2870×2420×2940 |
PE-900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 200 | 8P 110 | 52 | 3380×2870×3330 |
PE-1000×1200 | 1000×1200 | 850 | 195-265 | 315-500 | 200 | 8P 110 | 55 | 3480×2876×3330 |
PE-1200×1500 | 1200×1500 | 1020 | 150-350 | 400-800 | 180 | 6P 160-220 | 100.9 | 4200×3300×3500 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 500-1000 | 180 | 8P 280-355 | 139 | 5160×3660×4248 |
PE-1600×2100 | 1600×2100 | 1500 | 300-400 | 1300-2200 | 160 | 8P 350-380 | 150.6 | 6210×4013×4716 |
PEX-150×750 | 150×750 | 120 | 18-48 | 8-25 | 320 | 4P 15 | 3.8 | 1200×1530×1060 |
PEX-250×750 | 250×750 | 210 | 25-60 | 13-35 | 330 | 6P 22 | 5.5 | 1380×1750×1540 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 16-52 | 330 | 6P 30 | 7 | 1560×1950×1390 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 20-61 | 330 | 6P 37 | 9.7 | 2140×1660×1500 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 300 | 6P 55 | 15.6 | 2720×1950×1600 |
Note: Please enter your demand such as Raw material type, Capacity, Feeding material size, Final product size, etc. To become our quality clients will have access to a discount of contract!