Product center
NEWS & EVENTS
12/15/2016 - Small Improvement in Drying Machine Furnace of Hongxing Machinery 8/17/2016 - The Reform of Railway Ministry Stirs up a New Demand for Equipment 6/1/2016 - How to Lengthen Mineral Processing Equipment's Service Life? 5/3/2016 - Compound Crusher Realizes Fine Crushing 4/21/2016 - Stone Spring Cone Crusher Is the Pillar for Heavy Industry 3/4/2016 - PEX Jaw Crusher Realizes a More Efficient Production 2/20/2016 - Which Type of Crusher Is Suitable for Crushing Chalk? 1/7/2016 - Lime Powder for Different Purpose Needs Different Limestone Crusher EquipmentDetails
Home > Products > Stone Crushing Equipment > Mobile CrusherMobile Crusher
- Supply Ability:1 Set/Sets per Week
- Port:Qingdao,Tianjin, Shanghai or others
- Type:Crusher portable machine
- Input Size:0-1000mm
- Materials:Limestone, granite, iron ore, gravel, basalt, etc.
- Place of Origin:Henan China (Mainland)
- Brand Name:Hongxing
- Model Number: HX
- Certificate:ISO9001:2008
- Warranty: 12 Months
- Color: Orange / white
- Installation:under engineer's guidance
- Delivery Means: Container
Mobile crusher is a complete set of equipment that integrates several machines in a truck which has a tyre, so that it can be pulled by an engine. This product can also be called mobile crushing station, trucked mobile crusher or tyre mobile crusher.
Portable crusher is often used in such sites where the production places are not fixed, such as highway, railway and the waste crushing plant. According to the different materials to be crushed, different equipment can be equipped on the crusher mobile such as replacing the jaw crusher with impact crusher.
Mobile crusher equips the whole set of equipment on a mobile truck so that it can move at any time without dismantling and equipping, thus saving the production line equipping time, investment and the human resources and material resources and at the same time improving the operability of the whole production line.
Mobile crushing machine is mainly used for crushing rocks and stone materials. The mobile crushing station can also be called mobile mining plant or portable rock crusher, and in addition, it can also be used for crushing building aggregate and solid building wastes.
mobile crusher plant is installed on the framework of a truck, this type of crushing station is called trucked mobile crusher. In addition, according to the different mobile platforms, mobile crusher plant can also be called tyre mobile crusher and crawler type mobile crusher.
Product Gallery
Technical parameters of
Mobile Crusher
MOBLIE IMPACT CRUSHER TECHNICAL PARAMETERS
Model | HX938F1210 | HX938FW1214 | HX1149F1315 | HX1349HD1110 | HX1349HD1315 |
Transportation Length(mm) | 12000 | 12000 | 13900 | 15450 | 15450 |
Transportation Width(mm) | 2550 | 2550 | 2900 | 2950 | 2950 |
Transportation Height(mm) | 3900 | 3900 | 4450 | 4500 | 4500 |
Maximum Length(mm) | 12500 | 12500 | 13900 | 15450 | 15450 |
Maximum Width(mm) | 3250 | 3260 | 3250 | 3250 | 3250 |
Maximum Height(mm) | 5100 | 5200 | 5200 | 5200 | 5200 |
Weight(t) | 39 | 44 | 54 | 62 | 62 |
Crusher Model | PF-1210 | PF-1214 | PF-1315 | HD1110 | HD1315 |
The Maximum Feeding Size(mm) | 350 | 350 | 500 | 400 | 700 |
Production Capacity(t/h) | 70-130 | 100-180 | 130-250 | 112 | 280 |
Vibrating Feeder | ZSW950×3800 | ZSW950×3800 | ZSW110×4900 | ZSW130×4900 | ZSW130×4900 |
Main Belt Conveyor | B800×8.5M | B800×8.5M | B1000×9.5M | B800×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3.2M | B500×3.2M | B650×4M | B650×4M | B650×4M |
Genset(Optional) (kw) | 320 | 320 | 400 | 320 | 440 |
Iron Separator (Optional)(kw) | RCYD(C)-8 | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-8 | RCYD(C)-12 |
MOBLIE JAW CRUSHER TECHNICAL PARAMETERS
Model | HX938HD80 | HX1149HD98 | HX1349HD110 | HX1349HD125 |
Transportation Length(mm) | 12600 | 13500 | 14500 | 15200 |
Transportation Width(mm) | 2600 | 2700 | 2800 | 2900 |
Transportation Height(mm) | 3870 | 4200 | 4450 | 4500 |
Maximum Length(mm) | 12500 | 14000 | 16100 | 14700 |
Maximum Width(mm) | 4100 | 4500 | 5100 | 5100 |
Maximum Height(mm) | 4100 | 4900 | 5000 | 5300 |
Weight(t) | 39 | 57 | 55 | 65 |
Tire Configuration | Dual-axial | Dual-axial | Dual-axial | Dual-axial |
Jaw Crusher | HD80 | HD98 | HD110 | HD125 |
Maximum Feeding Size(mm) | 500 | 550 | 660 | 800 |
Discharge Opening Size(mm) | 50-150 | 75-175 | 100-200 | 125-225 |
Capacity(t/h) | 85-275 | 110-350 | 215-510 | 280-650 |
Vibrating Model | ZSW380×95 | ZSW420×110 | ZSW490×130 | ZSW490×130 |
Main Belt Conveyor | B800×8.5M | B1000×9.5M | B1000×11M | B1200×11M |
Side-opening Belt conveyor(Optional) | B500×3M | B650×3.5M | B650×4M | B650×4M |
Genset(Optional) (kw) | 200 | 250 | 270 | 400 |
Iron Separator (Optional) | RCYD(C)-8 | RCYD(C)-10 | RCYD(C)-10 | RCYD(C)-12 |
Note: Please enter your demand such as Raw material type, Capacity, Feeding material size, Final product size, etc. To become our quality clients will have access to a discount of contract!